
Cotton
Request your quoteCotton General Specifications
Product | Cotton |
---|---|
Origin | Mali & Burkina Faso |
Type | JULI/S |
MIC | 4.0 |
STR Ten/tex | 32.8 |
UHLM (Len) mm | 30.0 |
UI % | 80.1 |
Allong % | 6.2 |
RD | 78.6 |
+B | 10.7 |
C.G USDA | 12-1 |
Charge | 1 |
Maturity | 0.85 |
Values correspond to the average of a whole of tests (three campaigns on types of sale) carried out on the HVI 1000 M of CERFITEX, the HVI of SOSEA and the MCI ART FIRST of the CMDT.